Valve Corporation
Valve Corporation | |
---|---|
![]() |
|
Information | |
Type: | private |
Industry: | Video game industry Digital distribution |
Product(s): | Video games: Artifact Counter-Strike series Day of Defeat series Dota 2 Half-Life series Left 4 Dead series Portal series Team Fortress series Software: GoldSrc Source Source Filmmaker Steam SteamOS Valve Anti-Cheat VOGL |
Headquarters: | Bellevue, Washington, U.S. |
Founded: | 1996-08-24 |
Founder(s): | Gabe Newell Mike Harrington |
Owner(s): | Gabe Newell |
Number of employees: | ~360 (2016)[1] |
Valve Corporation is an american game and software developer known for their game distribution platform Steam and games like Artifact, Dota 2, the Half Life series, Team Fortress 2 and the Portal Series.
Contents
Games[edit]
Release | Game | Description |
---|---|---|
2019 | In the Valley of Gods | Developed by Campo Santo |
2018 | Artifact | Digital collectible card game |
2016 | The Lab | VR game |
2014 | Left 4 Dead: Survivors | |
2014 | Counter-Strike Nexon: Zombies | Free-to-play zombie shooter |
2013 | Counter-Strike Online 2 | |
2013 | Dota 2 | MOBA, sequel to the Warcraft III mod Defense of the Ancients |
2012 | Counter-Strike: Global Offensive | |
2011 | Portal 2 | Sequel to Portal |
2010 | Alien Swarm | Coop top-down shooter |
2009 | Left 4 Dead 2 | Sequel to Left 4 Dead |
2008 | Left 4 Dead | Coop first person zombie shooter |
2008 | Counter-Strike Online | |
2007 | The Orange Box | A compilation including Half-Life 2, Half-Life 2: Episode One, Half-Life 2: Episode Two, Portal, and Team Fortress 2 |
2007 | Team Fortress 2 | Sequel to Team Fortress Classic |
2007 | Portal | First person puzzle platformer |
2007 | Half-Life 2: Episode Two | Second part of the sequel to Half-Life 2 |
2006 | Half-Life 2: Survivor | |
2006 | Garry's Mod | Half-Life 2 modification |
2006 | Half-Life 2: Episode One | First part of the sequel to Half-Life 2 |
2005 | Half-Life 2: Lost Coast | Level for Half-Life 2 |
2005 | Day of Defeat: Source | Remake of Day of Defeat in the Source game engine |
2004 | Half-Life 2: Deathmatch | Half-Life multiplayer |
2004 | Half-Life 2 | Sequel to Half-Life |
2004 | Half-Life: Source | Remake of Half-Life in the Source game engine |
2004 | Counter-Strike: Source | Remake of Counter-Strike in the Source game engine |
2004 | Counter-Strike: Condition Zero | |
2003 | Counter-Strike Neo | |
2003 | Day of Defeat | Multiplayer shooter based on World War II |
2001 | Half-Life: Blue Shift | Second Half-Life expansion |
2001 | Deathmatch Classic | Half-Life modification |
2000 | Ricochet | Multiplayer jumping game |
2000 | Counter-Strike | Multiplayer shooter |
1999 | Half-Life: Opposing Force | First Half-Life expansion |
1999 | Team Fortress Classic | Multiplayer shooter |
1998 | Half-Life | Science-fiction first person shooter |
Information taken from Wikipedia.
Software[edit]
Release | Software | Description |
---|---|---|
2017 | Source 2 | Game engine, successor of Source, still under development. Only used for Dota 2 and Artifact. |
2014 | VOGL | Debugger for the OpenGL rendering API. |
2013 | SteamOS | Debian-based Linux operating system for the Steam Machine. |
2012 | Source Filmmaker | Video capture and editing application for the source engine. |
2004 | Source | Game engine, successor of GoldSrc. |
2002 | Valve Anti-Cheat (VAC) | Anti-cheat software. |
2003 | Steam | Game distribution platform. |
1998 | GoldSrc | Game engine |
Information taken from Wikipedia.
Resources[edit]
Official Links[edit]
More Information[edit]
Disclaimer[edit]
Valve, the Valve logo, Half-Life, the Half-Life logo, the Lambda logo, Steam, the Steam logo, Team Fortress, the Team Fortress logo, Opposing Force, Day of Defeat, the Day of Defeat logo, Counter-Strike, the Counter-Strike logo, Source, the Source logo, Counter-Strike: Condition Zero, Portal, the Portal logo, Dota, the Dota 2 logo, and Defense of the Ancients are trademarks and/or registered trademarks of Valve Corporation.
Notes[edit]
- ↑
"On an unrelated but interesting note, the letter also confirms that Valve's employee headcount is "approximately 360." This is the first updated measure of Valve's size that we've seen in years: Wikipedia lists it as having about 330 employees, but that's based on data from 2013."